Product Solution | MDL - MBS |
Application | Standard |
Technology | VLA |
Maintenance | VLA = Weekly |
Design | IEC 60254-2 series L-E |
Capacity (C5) | 100-1550 Ah |
Inter-Cell Connections | Bolted (std) |
Design Life (Cycles*) | VLA 1500+ |
Single Point Watering | Optional (VLA) |
Air Mixing | Optional (VLA) |
Electrolyte Level Sensor | Optional (VLA) |
Charging Solution | 7 to 12 hrs charging time with transformer of HF switching chargers |
Energy Pack Charger | MIDATRON MTB (VLA) |
BMU Module | Optional |
Battery Change Solution | YES |
State-of-the-art production technology, the standard MOTIVE POWER range includes the complete DIN and British Standard series according to EN60254-1/2 and in compliance with EN50272-3, avaliable in the widest range of possible configurations and charging solutions, ensuring the most flexible answer to any specific application.
Product Solution | MDL - MBS |
Application | Standard |
Technology | VLA |
Maintenance | VLA = Weekly |
Design | IEC 60254-2 series L-E |
Capacity (C5) | 100-1550 Ah |
Inter-Cell Connections | Bolted (std) |
Design Life (Cycles*) | VLA 1500+ |
Single Point Watering | Optional (VLA) |
Air Mixing | Optional (VLA) |
Electrolyte Level Sensor | Optional (VLA) |
Charging Solution | 7 to 12 hrs charging time with transformer of HF switching chargers |
Energy Pack Charger | MIDATRON MTB (VLA) |
BMU Module | Optional |
Battery Change Solution | YES |
State-of-the-art production technology, the standard MOTIVE POWER range includes the complete DIN and British Standard series according to EN60254-1/2 and in compliance with EN50272-3, avaliable in the widest range of possible configurations and charging solutions, ensuring the most flexible answer to any specific application.
|
|
|
|